No | PLANING | BHK | Area sq.ft. | Price | Floor Plans |
---|
1 | 231 | Flat | 1 BHK | 614 Sq.ft. | Not Disclosed | |
2 | 232 | Flat | 1 BHK | 699 Sq.ft. | Not Disclosed | |
3 | 233 | Flat | 2 BHK | 884 Sq.ft. | Not Disclosed | |
4 | 234 | Flat | 2 BHK | 907 Sq.ft. | Not Disclosed | |
5 | 235 | Flat | 2 BHK | 941 Sq.ft. | Not Disclosed | |
6 | 236 | Flat | 2 BHK | 1028 Sq.ft. | Not Disclosed | |
7 | 237 | Flat | 2 BHK | 1169 Sq.ft. | Not Disclosed | |
8 | 238 | Flat | 2 BHK | 1195 Sq.ft. | Not Disclosed | |
9 | 239 | Flat | 2 BHK | 1224 Sq.ft. | Not Disclosed | |
10 | 240 | Flat | 3 BHK | 1464 Sq.ft. | Not Disclosed | |
11 | 241 | Flat | 3 BHK | 1501 Sq.ft. | Not Disclosed | |
12 | 242 | Flat | 3 BHK | 1559 Sq.ft. | Not Disclosed | |
13 | 243 | Flat | 3 BHK | 1617 Sq.ft. | Not Disclosed | |
14 | 244 | Flat | 3 BHK | 1641 Sq.ft. | Not Disclosed | |
15 | 245 | Flat | 3 BHK | 1686 Sq.ft. | Not Disclosed | |
16 | 246 | Flat | 4 BHK | 2033 Sq.ft. | Not Disclosed | |
17 | 247 | Flat | 4 BHK | 2050 Sq.ft. | Not Disclosed | |
18 | 248 | Flat | 4 BHK | 3248 Sq.ft. | Not Disclosed |
The Casagrand Castle is located Chennai city middle point
Wholesale Market Complex to Casagrand Castle is 7.32 kilometers away from 30 degrees North East Chennai Tamil Nadu
1 Saraunding Place listed on pewns.com
1 Kolapakkam
Near by Casagrand Castle chennai
Casagrand Castle chennai 18 Listetd on Pewns.com