No | PLANING | BHK | Area sq.ft. | Price | Floor Plans |
---|
1 | 119 | Flat | 1 BHK | 542 Sq.ft. | Not Disclosed | |
2 | 120 | Flat | 1 BHK | 544 Sq.ft. | Not Disclosed | |
3 | 121 | Flat | 1 BHK | 556 Sq.ft. | Not Disclosed | |
4 | 122 | Flat | 2 BHK | 888 Sq.ft. | Not Disclosed | |
5 | 123 | Flat | 2 BHK | 932 Sq.ft. | Not Disclosed | |
6 | 124 | Flat | 2 BHK | 1049 Sq.ft. | Not Disclosed | |
7 | 125 | Flat | 3 BHK | 1218 Sq.ft. | Not Disclosed | |
8 | 126 | Flat | 3 BHK | 1275 Sq.ft. | Not Disclosed | |
9 | 127 | Flat | 3 BHK | 1351 Sq.ft. | Not Disclosed |
The Provident Green Park is located Coimbatore city middle point
Ganga Hospital to Provident Green Park is 5.06 kilometers away from 18 degrees N Coimbatore Tamil Nadu
4 Saraunding Place listed on pewns.com
1 Selvapuram
2 Siruvani Main
3 Perur main road
4 Telungupalayam
Near by Provident Green Park coimbatore
Provident Green Park coimbatore 9 Listetd on Pewns.com
9 Bank Approved Of Provident Green Park coimbatore
bank name
HDFC Bank , Axis Bank , Bank Of India , Canara Bank , ICICI Bank , Punjab National Bank , State Bank Of India , LIC HFL , Indiabulls