year | value | plot_resi | Commercial godown | Launch | Plot Commercial | Plot Industrial | Residential Rcc | Residential Rbc | Residential Tin | Residential Kabelu | Residential Shop | Residential Off | Total Ariya | Residential Building | Commercial Building | Agricultural Irrigated | Agricultural Un irrigated | Commercial Sub Clause Wise | Residential Sub Clause Wise |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | AADARSH MOLIK NAGAR | 7700 | 16400 | 0000-00-00 | 7700 | 7700 | 17700 | 16700 | 14700 | 12700 | 19700 | 19200 | 18700 | 32000 | 55000000 | 55000000 | 7700 | 0 | 0 |
2021 | AADARSH MOLIK NAGAR | 12500 | 16400 | 0000-00-00 | 7700 | 7700 | 17700 | 16700 | 14700 | 12700 | 19700 | 19200 | 18700 | 32000 | 55000000 | 55000000 | 7700 | 0 | 0 |
2022 | AADARSH NAGAR | 8900 | 28000 | 0000-00-00 | 32000 | 32000 | 42000 | 41000 | 39000 | 37000 | 44000 | 43500 | 43000 | 54000 | 320000000 | 320000000 | 32000 | 0 | 0 |
2023 | AADARSH NAGAR | 35000 | 28000 | 0000-00-00 | 35000 | 35000 | 45000 | 44000 | 42000 | 40000 | 47000 | 46500 | 46000 | 54000 | 350000000 | 350000000 | 35000 | 0 | 0 |
No | PLANING | BHK | Area sq.ft. | Price | Floor Plans |
---|
1 | 400 | Property | 3 BHK | Not Disclosed | ||
2 | 1 | Flat | 1 BHK | 500 Sq.ft. | Not Disclosed | |
3 | 2 | Flat | 1 BHK | 600 Sq.ft. | Not Disclosed | |
4 | 3 | Flat | 1 BHK | 700 Sq.ft. | Not Disclosed | |
5 | 298 | Flat | 2 BHK | 950 Sq.ft. | Not Disclosed | |
6 | 299 | Flat | 2 BHK | 1050 Sq.ft. | Not Disclosed | |
7 | 7 | Flat | 3 BHK | 1100 Sq.ft. | Not Disclosed | |
8 | 8 | Flat | 3 BHK | 1200 Sq.ft. | Not Disclosed | |
9 | 9 | Flat | 3 BHK | 1300 Sq.ft. | Not Disclosed | |
10 | 10 | Flat | 4 BHK | 1400 Sq.ft. | Not Disclosed | |
11 | 11 | Bunglow | 1 BHK | 501 Sq.ft. | Not Disclosed | |
12 | 12 | Bunglow | 1 BHK | 601 Sq.ft. | Not Disclosed | |
13 | 13 | Bunglow | 1 BHK | 701 Sq.ft. | Not Disclosed | |
14 | 14 | Bunglow | 2 BHK | 801 Sq.ft. | Not Disclosed | |
15 | 15 | Bunglow | 2 BHK | 901 Sq.ft. | Not Disclosed | |
16 | 16 | Bunglow | 2 BHK | 1001 Sq.ft. | Not Disclosed | |
17 | 17 | Bunglow | 3 BHK | 1101 Sq.ft. | Not Disclosed | |
18 | 18 | Bunglow | 3 BHK | 1201 Sq.ft. | Not Disclosed | |
19 | 19 | Bunglow | 3 BHK | 1301 Sq.ft. | Not Disclosed | |
20 | 20 | Bunglow | 4 BHK | 1401 Sq.ft. | Not Disclosed | |
21 | 30 | Duplex | 3 BHK | 2232 Sq.ft. | Not Disclosed | |
22 | 27 | Land | 3 BHK | 1553 Sq.ft. | Not Disclosed | |
23 | 28 | Farm House | 3 BHK | 1405 Sq.ft. | Not Disclosed | |
24 | 29 | Studio Appartment | 3 BHK | 1609 Sq.ft. | Not Disclosed | |
25 | 31 | Hostel Room | 3 BHK | 2320 Sq.ft. | Not Disclosed | |
26 | 26 | Hostel | 5 BHK | 1543 Sq.ft. | Not Disclosed |
The Colony is located In Under of Laabham Residency Indore city middle point
Rajwada to Colony is 3.94 kilometers away from 245 degrees South West Indore Madhya Pradesh
7 Towers In Colony indore
86 Saraunding Place listed on pewns.com
1 HIG Colony
2 Anoop Nagar
3 Phadnis Colony
4 Shrinagar
5 Mig
6 Heera Bagh
7 Shubh Labh Homes
8 Anurag Nagar LIG
9 Press Complax
10 LIG
11 Shrinagar Extn
12 Shree Nagar
13 Kalpana Lok Colony
14 Kalindi Park
15 Ambedkar Nagar
16 Bima Nagar
17 Nehru Nagar
18 Old Palasia
19 Suniket Apartments
20 Classic Purnima Estate
21 Greater Kailash
22 Morya Galaxy
23 A B Road
24 Akshay Deep Colony
25 Baikunth Dham
26 Chandralok
27 Kalindi Square
28 Chandra Nagar
29 New Palasia
30 Malwa Enclave
31 Utkarsh Vihar
32 Barfani Dham
33 Shankar Nagar
34 New Dewas
35 Jagjiwan Ram Nagar
36 Ganesh Nagar
37 Ghanshyam Castle
38 Jangeerwala
39 Commerce House
40 Gulmohar
41 Shubh Labh Residency
42 Malviya Nagar
43 Race Course
44 Dimond Colony
45 New Anjani Nagar
46 Gateway Silver Park
47 Manishpuri
48 Saket
49 Manoramaganj
50 Lotus Garden
51 Bhamori
52 Kanak Mahal
53 Paliwal Nagar
54 Scheme No 54 PU4
55 Patni Pura
56 Gulmerg Colony
57 Satguru Gokul Residency
58 xxx
59 Sanvid Nagar
60 Vibrant Vidya Tower
61 Nanda Nagar
62 Bajrang Nagar
63 Scheme No 91
64 Tilak Nagar
65 Rasoma Square
66 Malwa Mill
67 Telephone Nagar
68 Prashant Sagar
69 Yashwant Niwas
70 Radha Krishna Apartment
71 Scheme No 94
72 Kalpataru Grandeur
73 Ram Nagar
74 Rani Sati Colony
75 Ram Shyam Anjana Square
76 Bakhtawar Ramnagar
77 Ganeshpuri
78 Mahaveer Nagar
79 Vibrant Residency
80 Seva Sardar Nagar
81 Mishra Vihar
82 Kanchan Bagh
83 Tilak Nagar Extension
84 Sanghi Colony
85 Khajrana
86 Goyal Vihar
Near by Colony indore
910 Unite In Colony indore 26 Listetd on Pewns.com
Pewns.com Provide 6188 + property Colony indore
Colony indore 550 Unite
The Total Size Of Colony indore is 3 Akad 16500-Sqfr sqft
15 Bank Approved Of Colony indore
bank name
HDFC Bank , Allahabad Bank , Axis Bank , Bank Of Baroda , Bank Of India , Canara Bank , Central Bank , Dena Bank , ICICI Bank , IDBI Bank , PNB Housing , Punjab National Bank , State Bank Of India , UCO Bank , Union Bank
Colony indore Possession 18-09-24