year | value | plot_resi | Commercial godown | Launch | Plot Commercial | Plot Industrial | Residential Rcc | Residential Rbc | Residential Tin | Residential Kabelu | Residential Shop | Residential Off | Total Ariya | Residential Building | Commercial Building | Agricultural Irrigated | Agricultural Un irrigated | Commercial Sub Clause Wise | Residential Sub Clause Wise |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | AADARSH MOLIK NAGAR | 7700 | 16400 | 0000-00-00 | 7700 | 7700 | 17700 | 16700 | 14700 | 12700 | 19700 | 19200 | 18700 | 32000 | 55000000 | 55000000 | 7700 | 0 | 0 |
2021 | AADARSH MOLIK NAGAR | 12500 | 16400 | 0000-00-00 | 7700 | 7700 | 17700 | 16700 | 14700 | 12700 | 19700 | 19200 | 18700 | 32000 | 55000000 | 55000000 | 7700 | 0 | 0 |
2022 | AADARSH NAGAR | 8900 | 28000 | 0000-00-00 | 32000 | 32000 | 42000 | 41000 | 39000 | 37000 | 44000 | 43500 | 43000 | 54000 | 320000000 | 320000000 | 32000 | 0 | 0 |
2023 | AADARSH NAGAR | 35000 | 28000 | 0000-00-00 | 35000 | 35000 | 45000 | 44000 | 42000 | 40000 | 47000 | 46500 | 46000 | 54000 | 350000000 | 350000000 | 35000 | 0 | 0 |
No | PLANING | BHK | Area sq.ft. | Price | Floor Plans |
---|
1 | 400 | Property | 3 BHK | Not Disclosed | ||
2 | 1 | Flat | 1 BHK | 500 Sq.ft. | Not Disclosed | |
3 | 2 | Flat | 1 BHK | 600 Sq.ft. | Not Disclosed | |
4 | 3 | Flat | 1 BHK | 700 Sq.ft. | Not Disclosed | |
5 | 298 | Flat | 2 BHK | 950 Sq.ft. | Not Disclosed | |
6 | 299 | Flat | 2 BHK | 1050 Sq.ft. | Not Disclosed | |
7 | 7 | Flat | 3 BHK | 1100 Sq.ft. | Not Disclosed | |
8 | 8 | Flat | 3 BHK | 1200 Sq.ft. | Not Disclosed | |
9 | 9 | Flat | 3 BHK | 1300 Sq.ft. | Not Disclosed | |
10 | 10 | Flat | 4 BHK | 1400 Sq.ft. | Not Disclosed | |
11 | 11 | Bunglow | 1 BHK | 501 Sq.ft. | Not Disclosed | |
12 | 12 | Bunglow | 1 BHK | 601 Sq.ft. | Not Disclosed | |
13 | 13 | Bunglow | 1 BHK | 701 Sq.ft. | Not Disclosed | |
14 | 14 | Bunglow | 2 BHK | 801 Sq.ft. | Not Disclosed | |
15 | 15 | Bunglow | 2 BHK | 901 Sq.ft. | Not Disclosed | |
16 | 16 | Bunglow | 2 BHK | 1001 Sq.ft. | Not Disclosed | |
17 | 17 | Bunglow | 3 BHK | 1101 Sq.ft. | Not Disclosed | |
18 | 18 | Bunglow | 3 BHK | 1201 Sq.ft. | Not Disclosed | |
19 | 19 | Bunglow | 3 BHK | 1301 Sq.ft. | Not Disclosed | |
20 | 20 | Bunglow | 4 BHK | 1401 Sq.ft. | Not Disclosed | |
21 | 30 | Duplex | 3 BHK | 2232 Sq.ft. | Not Disclosed | |
22 | 27 | Land | 3 BHK | 1553 Sq.ft. | Not Disclosed | |
23 | 28 | Farm House | 3 BHK | 1405 Sq.ft. | Not Disclosed | |
24 | 29 | Studio Appartment | 3 BHK | 1609 Sq.ft. | Not Disclosed | |
25 | 31 | Hostel Room | 3 BHK | 2320 Sq.ft. | Not Disclosed | |
26 | 26 | Hostel | 5 BHK | 1543 Sq.ft. | Not Disclosed |
The Colony is located In Under of Laabham Residency Indore city middle point
Rajwada to Colony is 3.94 kilometers away from 245 degrees South West Indore Madhya Pradesh
7 Towers In Colony indore
86 Saraunding Place listed on pewns.com HIG Colony , Anoop Nagar , Phadnis Colony , Shrinagar , Mig , Heera Bagh , Shubh Labh Homes , Anurag Nagar LIG , Press Complax , LIG , Shrinagar Extn , Shree Nagar , Kalpana Lok Colony , Kalindi Park , Ambedkar Nagar , Bima Nagar , Nehru Nagar , Old Palasia , Suniket Apartments , Classic Purnima Estate , Greater Kailash , Morya Galaxy , A B Road , Akshay Deep Colony , Baikunth Dham , Chandralok , Kalindi Square , Chandra Nagar , New Palasia , Malwa Enclave , Utkarsh Vihar , Barfani Dham , Shankar Nagar , New Dewas , Jagjiwan Ram Nagar , Ganesh Nagar , Ghanshyam Castle , Jangeerwala , Commerce House , Gulmohar , Shubh Labh Residency , Malviya Nagar , Race Course , Dimond Colony , New Anjani Nagar , Gateway Silver Park , Manishpuri , Saket , Manoramaganj , Lotus Garden , Bhamori , Kanak Mahal , Paliwal Nagar , Scheme No 54 PU4 , Patni Pura , Gulmerg Colony , Satguru Gokul Residency , xxx , Sanvid Nagar , Vibrant Vidya Tower , Nanda Nagar , Bajrang Nagar , Scheme No 91 , Tilak Nagar , Rasoma Square , Malwa Mill , Telephone Nagar , Prashant Sagar , Yashwant Niwas , Radha Krishna Apartment , Scheme No 94 , Kalpataru Grandeur , Ram Nagar , Rani Sati Colony , Ram Shyam Anjana Square , Bakhtawar Ramnagar , Ganeshpuri , Mahaveer Nagar , Vibrant Residency , Seva Sardar Nagar , Mishra Vihar , Kanchan Bagh , Tilak Nagar Extension , Sanghi Colony , Khajrana , Goyal Vihar , Near by Colony indore
910 Unite In Colony indore 26 Listetd on Pewns.com
Pewns.com Provide 5692 + property Colony indore
Colony indore 550 Unite
The Total Size Of Colony indore is 3 Akad 16500-Sqfr sqft
15 Bank Approved Of Colony indore
bank name
HDFC Bank , Allahabad Bank , Axis Bank , Bank Of Baroda , Bank Of India , Canara Bank , Central Bank , Dena Bank , ICICI Bank , IDBI Bank , PNB Housing , Punjab National Bank , State Bank Of India , UCO Bank , Union Bank
Colony indore Possession 18-09-24
Sahu Real Estate is a fastest growing firm which is developed in 1995. We constantly benchmark ourselves with the best in the industry to provide our employees with an ideal work environment that allows them to harness their capabilities and talents. This comp...any provides the services in other state by customer demand. It comes to the best Residential or Commercial project in city.