



| year | Colony | plot_resi | Commercial godown | Launch | Plot Commercial | Plot Industrial | Residential Rcc | Residential Rbc | Residential Tin | Residential Kabelu | Residential Shop | Residential Off | Total Ariya | Residential Building | Commercial Building | Agricultural Irrigated | Agricultural Un irrigated | Commercial Sub Clause Wise | Residential Sub Clause Wise |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | AADARSH MOLIK NAGAR | 7700 | 16400 | 0000-00-00 | 7700 | 7700 | 17700 | 16700 | 14700 | 12700 | 19700 | 19200 | 18700 | 32000 | 55000000 | 55000000 | 7700 | 0 | 0 |
| 2021 | AADARSH MOLIK NAGAR | 12500 | 16400 | 0000-00-00 | 7700 | 7700 | 17700 | 16700 | 14700 | 12700 | 19700 | 19200 | 18700 | 32000 | 55000000 | 55000000 | 7700 | 0 | 0 |
| 2022 | AADARSH NAGAR | 8900 | 28000 | 0000-00-00 | 32000 | 32000 | 42000 | 41000 | 39000 | 37000 | 44000 | 43500 | 43000 | 54000 | 320000000 | 320000000 | 32000 | 0 | 0 |
| 2023 | AADARSH NAGAR | 35000 | 28000 | 0000-00-00 | 35000 | 35000 | 45000 | 44000 | 42000 | 40000 | 47000 | 46500 | 46000 | 54000 | 350000000 | 350000000 | 35000 | 0 | 0 |

Shalimar Township Rera Number
















| No | PLANING | BHK | Area sq.ft. | Price | Floor Plans |
|---|
| 1 | 404 | Flat | Not Disclosed | ![]() |
||
| 2 | 403 | Flat | Not Disclosed | ![]() |
||
| 3 | 1 | Flat | 1 BHK | 500 Sq.ft. | Not Disclosed | ![]() |
| 4 | 3 | Flat | 1 BHK | 700 Sq.ft. | Not Disclosed | ![]() |
| 5 | 2 | Flat | 2 BHK | 200 Sq.ft. | Not Disclosed | ![]() |
| 6 | 298 | Flat | 2 BHK | 950 Sq.ft. | Not Disclosed | ![]() |
| 7 | 299 | Flat | 2 BHK | 1050 Sq.ft. | Not Disclosed | ![]() |
| 8 | 400 | Flat | 3 BHK | Not Disclosed | ![]() |
|
| 9 | 7 | Flat | 3 BHK | 1100 Sq.ft. | Not Disclosed | ![]() |
| 10 | 8 | Flat | 3 BHK | 1200 Sq.ft. | Not Disclosed | ![]() |
| 11 | 9 | Flat | 3 BHK | 1300 Sq.ft. | Not Disclosed | ![]() |
| 12 | 30 | Flat | 3 BHK | 2232 Sq.ft. | Not Disclosed | ![]() |
| 13 | 10 | Flat | 4 BHK | 1400 Sq.ft. | Not Disclosed | ![]() |
| 14 | 11 | Bunglow | 1 BHK | 501 Sq.ft. | Not Disclosed | ![]() |
| 15 | 12 | Bunglow | 1 BHK | 601 Sq.ft. | Not Disclosed | ![]() |
| 16 | 13 | Bunglow | 1 BHK | 701 Sq.ft. | Not Disclosed | ![]() |
| 17 | 14 | Bunglow | 2 BHK | 801 Sq.ft. | Not Disclosed | ![]() |
| 18 | 15 | Bunglow | 2 BHK | 901 Sq.ft. | Not Disclosed | ![]() |
| 19 | 16 | Bunglow | 2 BHK | 1001 Sq.ft. | Not Disclosed | ![]() |
| 20 | 17 | Bunglow | 3 BHK | 1101 Sq.ft. | Not Disclosed | ![]() |
| 21 | 18 | Bunglow | 3 BHK | 1201 Sq.ft. | Not Disclosed | ![]() |
| 22 | 19 | Bunglow | 3 BHK | 1301 Sq.ft. | Not Disclosed | ![]() |
| 23 | 20 | Bunglow | 4 BHK | 1401 Sq.ft. | Not Disclosed | ![]() |
| 24 | 27 | Duplex | 3 BHK | 1553 Sq.ft. | Not Disclosed | ![]() |
| 25 | 28 | Rowhouse | 3 BHK | 1405 Sq.ft. | Not Disclosed | ![]() |
| 26 | 180 | Plot | 1 BHK | 430 Sq.ft. | Not Disclosed | |
| 27 | 102 | Plot | 1 BHK | 525 Sq.ft. | Not Disclosed | |
| 28 | 29 | Plot | 3 BHK | 1609 Sq.ft. | Not Disclosed | ![]() |
| 29 | 167 | Land | Not Disclosed | ![]() |
||
| 30 | 31 | Land | 3 BHK | 2320 Sq.ft. | Not Disclosed | ![]() |
| 31 | 26 | Farm House | 5 BHK | 1543 Sq.ft. | Not Disclosed | ![]() |
| 32 | 196 | Studio Appartment | 4 BHK | 2650 Sq.ft. | Not Disclosed | |
| 33 | 285 | Hostel | Not Disclosed | ![]() |
||
| 34 | 282 | Hostel | Not Disclosed | ![]() |


The Shalimar Township is located In Under of Nehru Nagar Distance data unavailable for Indore to Shalimar Township
7 Towers In Shalimar Township indore
69 Surrounding Place listed on pewns.com
1 Sky Corporate
2 Anurag Nagar
3 Scheme No 114 2
4 Shanti Niketan
5 Baap Ji Nagar
6 Basant Vihar
7 Ring Road
8 Bapu Gandhi Nagar
9 Mansarovar Nagar
10 Gulab Bagh
11 Sataysai
12 Swarna Avenue
13 Vijay Nagar
14 Royal Greens
15 Arihant Kalashri Prime
16 BCM Heights
17 Chikitsak Nagar
18 Bombay Hospital
19 Shekhar Planet
20 MR 5
21 Gulmohar Vatika 2
22 P Sqaure Plaza
23 Sakar Elite Apex
24 Mahalakshmi Nagar
25 Space Park 2
26 Anand Park
27 Space Park
28 MR 11
29 Balaji Height
30 Ganga Devi Nagar
31 Pipliya Kumar
32 Nishdin Aura
33 Shri Sheetal Nagar
34 Scheme No 114 1
35 Scheme No 74
36 Nariman Point
37 Man Royal Premium
38 Pushp Vihar
39 MR 4
40 Scheme No 78
41 MR 1
42 Ratna Lok
43 SK 1 Compound
44 Scheme No 54
45 Scheme No 78 Part 2
46 Rasoma Square
47 Goyal Resort
48 Mapple Woods
49 SK Compound 1
50 Scheme No 136
51 MR 3
52 Palazzo Park Residence
53 Vasna Road
54 RR Avenue
55 The Selene
56 MR 10
57 Tapeshwari Bagh Colony
58 Pinnacle Dream
59 Lasudia Mori
60 Scheme No 171
61 Suncity
62 Sancity
63 Shri Nath Palace
64 Scheme No 54 PU4
65 MR 9
66 Deep Palace
67 Phoenix Township
68 Scheme No 113
69 Dewas Naka
Near by Shalimar Township indore
910 Unite In Shalimar Township indore 34 Listetd on Pewns.com
Pewns.com Provide 1140 + property Shalimar Township indore
There are 550 Unite in Shalimar Township indore
The Total Size Of Shalimar Township indore is 2 Akad 0-Sqfr sqft
9 Bank Approved Of Shalimar Township indore
bank name
bank , HDFC Bank , Axis Bank , Bank Of Baroda , Bank Of India , Dena Bank , ICICI Bank , LIC HFL , Kotak Mahindra Bank
Shalimar Township indore Possession 18-01-1998
There are 1 types of security features are available in Shalimar Township such as 24*7 Security etc
Yes there are so many sports facility are in Shalimar Township like Acupressure Walk | Air-Yoga | Badminton | Basketball to offer.
yes there are 4 schols near by Shalimar Township such as Bombay Scottish School 1.4 kms,Nahar International School 2.4 kms,Hiranandani School 3.0 kms,Poddar International School 4.3 kms,IIT Bombay 5.1 kms.
The top 3 Hotels and cafe are around JW Marriott 2.1 kms,The Lalit 2.3 kms,The Leela 2.3 kms,Renaissance 3.7 kms. in Shalimar Township
Yes, there are good hospitals near to Shalimar Township such as Balaji Hospital 0.23 km,Seven Hills Hospital 2.7 kms,Hiranandani Hospital 4.8 kms.
The possession status of Shalimar Township is | Ready To Move Project | Sold Out | Comming Soon Project and is available for possession in/from 1998-01-18 .
the total size of Shalimar Township is 89000 Sqft



Regis
Regis
Regis
Regis
Regis
Regis
Regis
Regis
Regis
Regis
Regis
Regis
Regis
Regis
Regis
Regis
Regis
Regis
Regis
Regis
Regis
Regis
Regis
Regis
Regis
Regis
Regis
Regis
Regis
Regis
Regis
Regis
Regis
Regis
Regis 


Vasundhara Group is a renowned name in real estate industry based in Lucknow. Since its inception we have perfected an intelligent approach of handling real estate - we focus on our customers needs, concerns, hopes, and dreams. Our corporate philosophy revolve...s around exceeding expectations rather than merely fulfilling them. The company was originally founded on 2013 under the companies act 1956 (No. 1 of 1956), and has celebrated a successful history of developing bespoke architectural designs for its townships and residential row houses developments. Guided by an experienced and tightly knit management team, the group acquires, develops, owns and operates a diversified portfolio of projects across the Uttar Pradesh. Vasundhara Group has to its credit various residential, townships, Prime locations and space-enhancing layouts, lasting construction, top-of-the-line amenities and specifications, possession on stipulated time, complying of all legal formalities are the features of all the projects completed by the construction house. In the span of over nine years company while delivering the best quality has brought the group to an unparallel reputation. As an enterprise standing on a strong foundation of trust and transparency, we delive
